| LF15180 | |
|---|---|
| Type | 3 Phase Input – 3 Phase Output | 
| Model | LF15180 | 
| INPUT | |
| Input Voltage Range | 380V ~ 480V AC | 
| No of Phases | 3Phase – 4Wire | 
| Input Frequency | 45Hz – 55Hz | 
| UPS Input connection type | Hard Wire | 
| BATTERY Full Load Runtime (minutes) | Depends on Load & Battery AH | 
| OUTPUT | |
| Output Capacity (KVA) | 15 KVA | 
| Power (watts) | 12000 | 
| DC System Voltage (VDC) | 180V | 
| Frequency Compatibility | 50Hz ±0.1Hz | 
| Output Voltage | 415V ±2% | 
| Output waveform | Pure Sine Wave | 
| Load PF Range | 0.8 Lagging | 
| Load Crest Factor | 3:1 | 
| Efficiency | >85% | 
| Load Capacity | >110% for 300ms | 
| Phases | 3Phase – 4Wire | 
| Output Voltage THD | ²3% (Linear Load) | 
| GENERAL | |
| LCD / LEDs Indications | Mains ON, Inverter ON, Battery Low Trip, Mains Fail, Battery Low Alarm / as per customer's specification | 
| Alarms | Power Failure, Battery Low & Overload Short Circuit | 
| Switch | One Switches control off / on power status | 
| Maintenance By-Pass | Manual By-Pass Switch | 
| Protection | Battery Low & Overload , Short circuit , Mains UV / OV, Output UV / OV , Single Phasing & Phase unbalance (for 3-Ph input only) | 
| Cooling Method | Forced air cooled | 
| DIMENSIONS | |
| Cabinet Dimensions(HxWxL)mm | 600 X 355 X 700 | 
| Cabinet Weight (kg) | 60 Kg | 
| Shipping Dimensions(HxWxL)mm | 615 X 370 X 715 | 
| Shipping Weight (kg) | 70 Kg | 
| Housing Material | Powder coated / painted MS | 
| ENVIRONMENTAL | |
| Operating Temperature Range | 0¡C to 50¡C | 
| Relative Humidity | 95% (non-condensing) | 
| Acoustic Noise | ²51dB at 1.5 meter | 
| Degree of Protection | IP 20 | 
| BATTERY | |
| Number of Battery | 15 | 
| Battery Charging Profile(Boost /Foat) | Suitable according to Battery type (eg:VRLA / SMF / Wet Lead Acid Battery) | 
| Max Charging Current(when battery is fully discharge) | 10A ±2amp | 
| SPECIAL FEATURES | |
| Cold Start (startup in battery mode during a power failure) | Cold – start operation supported | 
| CERTIFICATIONS | |
| Quality Certifications | ISO 9001:2008 | 
| WARRANTY | |
| Product Warranty Period | 1 – year limited warranty | 
| Since we are committed to continuous development of our products, the specifications are subject to change without notice. | 
Specifications