| SCC110-60A-MPPT | |
|---|---|
| Type | MPPT SOLAR CHARGE CONTROLLER |
| Model | SCC110-60A-MPPT |
| OUTPUT | |
| Nominal Battery Voltage | 110V |
| Output Current Rating | 60A |
| No of Battery Cell | 55 |
| Max. PV Open Circuit Array Voltage | 200VDC |
| Charge Algorithm | 3-stage Bulk / Acceptance / Float Plus Equalize |
| Acceptance Voltage (VDC) | 122.65 |
| Float Voltage (VDC) | 121.55 |
| Lead Acid Battery Setting | Adjustable |
| NiCad Battery Setting | Adjustable |
| Load Control Mode | Adjustable |
| Temperature Compensation | Optional sensor adjusts charge voltage based on measured battery temperature, |
| -5.00 mV/¡C/cell correction factor | |
| sensor range -10 to +80¡C | |
| Communication | RS485 |
| Key Features and Benefits | Extremely High Reliability |
| High Efficiency | |
| Metering and Data Logging | |
| GENERAL | |
| LCD Display | Backlit, Alphanumeric Display showing battery voltage, DC amperage, Cumulative KW hours |
| Cooling Method | Forced air cooled |
| Protection | Short Circuit, Battery High Voltage, Battery Low Voltage, Lighting & Transient Surges and Reverse Current at Night |
| Mounting | Vertical wall mount as well as ground |
| Equalization | Automatic Equalization – every 30 days |
| DIMENSION | |
| Cabinet Dimension (H x W x L)mm | 165 X 355 X 450 |
| Cabinet Weight (kg) | 6 |
| Shipping Dimensions (H x W x L)mm | 170 X 365 X 460 |
| Shipping Weight (kg) | 7 |
| Housing Material | Powder coated / painted MS |
| ENVIRONMENTAL | |
| Operating Temperature Range | 0¡C to 50¡C |
| Relative Humidity | 95% (non-condensing) |
| Degree of Protection | IP 20 |
| CERTIFICATIONS | |
| Quality Certifications | ISO 9001:2008 |
| WARRANTY | |
| Product Warranty Period | 1 – year limited warranty |
| Since we are committed to continuous development of our products, the specification are subject to change without notice. |
Specifications